Convert Btu (th)/square foot to calorie (th)/square centimeter
How to Convert Btu (th)/square foot to calorie (th)/square centimeter
To convert
Btu (th)/square foot
to
calorie (th)/square centimeter
, the formula is used,
where the
Btu (th)/square foot
to
calorie (th)/square centimeter
value is substituted to get the answer from
Heat Density Converter.
1 Btu (th)/square foot
=
0.2712 calorie (th)/square centimeter
1 calorie (th)/square centimeter
=
3.6867 Btu (th)/square foot
Example: convert 15 Btu (th)/square foot to calorie (th)/square centimeter:
15 Btu (th)/square foot
=
15
x
0.2712 calorie (th)/square centimeter
=
4.0687 calorie (th)/square centimeter
Btu (th)/square foot to calorie (th)/square centimeter Conversion Table
Btu (th)/square foot | calorie (th)/square centimeter |
---|---|
0.01 Btu (th)/square foot | 0.00271246 calorie (th)/square centimeter |
0.1 Btu (th)/square foot | 0.027124598 calorie (th)/square centimeter |
1 Btu (th)/square foot | 0.27124598 calorie (th)/square centimeter |
2 Btu (th)/square foot | 0.54249196 calorie (th)/square centimeter |
3 Btu (th)/square foot | 0.813737939 calorie (th)/square centimeter |
5 Btu (th)/square foot | 1.356229899 calorie (th)/square centimeter |
10 Btu (th)/square foot | 2.712459798 calorie (th)/square centimeter |
20 Btu (th)/square foot | 5.424919596 calorie (th)/square centimeter |
50 Btu (th)/square foot | 13.56229899 calorie (th)/square centimeter |
100 Btu (th)/square foot | 27.12459798 calorie (th)/square centimeter |
1000 Btu (th)/square foot | 271.2459798 calorie (th)/square centimeter |
Popular Unit Conversions Heat Density
The most used and popular units of Heat Density conversions are presented for quick and free access.